Spécifications techniques
Technical data
Dimensions & Performance
Dimensions | ||
Length | 19 ft 7 1/2" | 5.98 m |
Height | 8 ft 2" | 2.48 m |
Wing span | 28 ft 5" | 8.65 m |
Cabin width | 46 1/2" | 1.18 m |
Baggage compartment volume | 10.1 cu.ft | 285 l |
Weight & Quantities | ||
Useful load | 640 lb | 292 kg |
Max take-off weight | 1320 lb | 600 kg |
Empty weight (standard a/c) | 680 lb | 308 kg |
Empty weight (equipped a/c) | 747 lb | 339 kg |
Max. baggage | 55 lb | 25 kg |
Design load factors | +6 / -3 g | +6 / - 3 g |
Operation load factors | +4 / -2 g | +4 / - 2 g |
Wing tank capacity | 31.7 USgal | 120 l |
Flight performance | Rotax 912 ULS 100 HP | |
Never exceed speed | 146 KIAS | 270 km/h |
Maximum level speed | 115 KCAS | 214 km/h |
Cruise at 75% engine power | 110 KCAS | 204 km/h |
Stall speed VS1 | 45 KCAS | 83 km/h |
Stall speed VS0 (full flaps) | 40 KCAS | 74 km/h |
Rate of climb | 1 020 ft / min | 7.5 m/s |
Service ceiling | 15 500 ft | 4 720 m |
Take-off run (concrete RWY) | 620 ft | 190 m |
Landing run (concrete RWY) | 590 ft | 180 m |
Range | 700 nm | 1 300 km |
Under ISA conditions. All information can change without prior notice. |
Range diagram

Power plant
Engine | Bombardier Rotax 912 ULS | |
Number of cylinders | 4 | |
Maximum power | 100 hp | |
TBO | 2000 hrs | |
Fuel consumption | 4.0 US gal / hr | 15 l / hr |
Unleaded automotive gasoline RON95 / AKI91 / ASTM D4814 or AVGAS 100LL | ||
Propeller | Fixed, on-glound or in-flight adjustable |